Property Attributes
- MLS#VAST2053746
- TypeSingle Family
- Listing Status ACTIVE
- CountySTAFFORD
- CityStafford
- NeighborhoodAugustine North
- Zip22554
- StyleColonial
- Year Built2002
- Taxes$ 8250
- Price$ 940,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6547
- Lot Size0.81 Acres
Data Source:
Bright MLS
Property Description
WELCOME TO AN EXCEPTIONAL RESIDENCE NESTLED ON ONE OF THE MOST DESIRABLE LOTS IN AUGUSTINE NORTH. SET ON APPROXIMATELY 0.81 ACRES OVERLOOKING THE SECOND HOLE OF THE AUGUSTINE GOLF COURSE, THIS SPACIOUS AND BEAUTIFULLY UPGRADED HOME OFFERS AN EXTRAORDINARY BLEND OF COMFORT,ELEGANCE, AND EFFORTLESS ENTERTAINING. FROM THE MOMENT YOU ENTER,THE GENEROUS PROPORTIONS AND THOUGHTFUL DESIGN ARE IMMEDIATELY APPARENT. THE MAIN LEVEL FEATURES A SPACIOUS LIVING AREA,FORMAL DINING ROOM,LARGE PRIVATE OFFICE, AND A LARGE FAMILY ROOM AND SUNROOM THAT PROVIDE ABUNDANT SPACE FOR RELAXING AND GATHERING. THE BEAUTIFULLY REMODELED KITCHEN IS TRULY A SHOWPIECE,FEATURING TOP-OF-THE-LINE FINISHES AND EXCEPTIONAL ATTENTION TO DETAIL. THROUGHOUT THE HOME, YOU'LL FIND AN IMPRESSIVE COLLECTION OF UPGRADES, INCLUDING CUSTOM BUILT-INS, BUMP-OUTS, AND BEAUTIFULLY APPOINTED SPACES. UPSTAIRS, GENEROUSLY SIZED BEDROOMS AND THREE FULL BATHS PROVIDE COMFORT AND FLEXIBILITY FOR FAMILY AND GUESTS. THE EXPANSIVE OWNER'S SUITE OFFERS A PRIVATE SITTING OR OFFICE AREA, TWO LARGE WALK-IN-CLOSETS,AND A LUXURIOS SPA-INSPIRED BATH WITH SEPARATE SOAKING TUB AND OVER SIZED WALK- IN SHOWER. THE EXPANSIVE BASEMENT ADDS EVEN MORE VERSATILITY, OFFERING LOTS OF SPACE FOR RECREATION, HOBBIES,ENTERTAINING, OR SIMPLY CREATING YOUR OWN PERSONALIZED RETREAT. STEP OUTSIDE AND ENJOY THE BEAUTIFUL GOLF-COURSE SETTING FROM THE SPACIOUS REAR DECK OVERLOOKING THE SECOND HOLE. THE STAMPED CONCRETE PATIO, COMPLETE WITH A FIRE PIT AND PLENTY OF ADDITIONAL SEATING, CREATES THE PERFECT OUTDOOR GATHERING SPACE FOR RELAXING EVENINGS AND ENTERTAINING GUESTS. A SPACIOUS SIDE-LOAD THREE-CAR GARGE ADDS CONVENIENCE, STORAGE, AND CURB APPEAL. ALL THIS IDEALLY LOCATED NEAR SCHOOLS,SHOPPING,RESTAURANTS, GOLF,POOL AND TENNIS FACILITIES.THIS HOME IS BEAUTIFULLY MAINTAINED AND IS A MUST SEE!!!
| Price History | |
|---|---|
| 9/9/2026 | Listed $940,000 |
General Features
| Living Area | 6547 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Dryer,Oven - Double,Oven - Wall,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | RESIDENTIAL |
| HOA Fee | 425.00 |
| Garage Spaces | 3.00 |
| Association Fee Includes | Common Area Maintenance,Pool(s),Trash |
| Patio/Porch Features | Deck(s),Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | STAFFORD COUNTY PUBLIC SCHOOLS |
| Year Built | 2002 |
| View | Golf Course,Pond,Water |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | STAFFORD |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike Trail,Club House,Common Grounds,Golf Course Membership Available,Jog/Walk Path,Pickleball Courts,Pool - Outdoor,Tennis Courts |
| HOA | Yes |
| Subdivision Name | AUGUSTINE NORTH |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | I 95 Exit 630 West to Left Monument Dr to left on Muster Dr to right on Pondsedge Ct |
| City | STAFFORD |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35139.00 |
| Tax Assessed Value | 840600.0 |
| Tax Annual Amount | 8250.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 212.33 |
| Acceptable Financing | Assumption,Cash,Conventional,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 6547 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Carpet,Ceiling Fan(s),Chair Railings,Crown Moldings,Dining Area,Family Room Off |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Fully Finished,Outside Entrance,Rear Entrance,Sump Pump,Walkout Level,Windows |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4427 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2120 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Secure Storage |
|---|---|
| Pool | Yes - Community |
| Lot Features | Backs to Trees,Landscaping |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Permanent,Slab |
| Water View Y/N | Yes |
| Lot Size Acres | 0.81 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved