Property Attributes
- MLS#PALN2028568
- TypeSingle Family
- Listing Status ACTIVE
- CountyLEBANON
- CityMount Gretna
- AreaMt Gretna Boro
- NeighborhoodChautauqua Mt Gretna
- Zip17064
- StyleCottage
- Year Built1913
- Taxes$ 5161
- Price$ 520,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2391
- Lot Size0.08 Acres
Data Source:
Bright MLS
Property Description
Welcome to Mt. Gretna - A lifestyle and not just a home! This freshly painted and updated home is move-in ready. Enter the living room of this spacious four season home and you know this is a special home. The living room with fireplace and open stairway to the second floor are flanked on the left by the elevated four season sunroom with views of passers by and Mt. Gretna Lake. On the right, enter into the dining room and follow through to the Family Room with another massive stone fireplace (wood burning). Then meander outside to the deck and wrap-around patio area, perfect for entertaining or just relaxing. The kitchen with new stainless steel appliances and Corian counter tops can also be entered from the living room . To the rear of the kitchen is a cozy breakfast nook which accesses the rear bricked patio. From the breakfast nook, enter the laundry area and half bath and proceed to the private office area which overlooks the rear patio and wooded area. Perfect for in-home working! The 2nd floor features 4 spacious bedrooms and newly renovated 12 x 9 main bath. The Primary bedroom attaches to the primary bath with walk-in shower feature. All this within a five minute walk of the Jigger Shop, Playground and Mt. Gretna Playhouse, tennis courts and so much more. Don't let this one escape you!
| Elementary School | Middle School | High School |
|---|---|---|
| Cornwall Elementary School | Cedar Crest Middle School | Cedar Crest High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $535,000 |
| 9/14/2026 | 3$520,000 |
General Features
| Living Area | 2391 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Wall Unit,Window Unit(s) |
| Utilities | Cable TV Available,Electric Available |
| Possession | 31-60 Days CD |
| Zoning | RESIDENTIAL |
| HOA Fee | 3428.00 |
| Association Fee Includes | Common Area Maintenance,Sewer,Trash,Water |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Cottage |
| Construction Materials | Composition,Stick Built,Aluminum Siding |
| School District | CORNWALL-LEBANON |
| Year Built | 1913 |
| Electric | 200+ Amp Service |
| View | Lake,Trees/Woods,Water |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | LEBANON |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CHAUTAUQUA MT GRETNA |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rte 117 to Pennsylvania Ave,Right on Yale,Home on Left |
| City | MOUNT GRETNA |
| Disclosures | None |
| Association Name | CHAUTAUQUA |
| Senior Community Y/N | No |
| MLS Area | Mt Gretna Boro (13214) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3485.00 |
| Tax Assessed Value | 191500.0 |
| Tax Annual Amount | 5161.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Floors In Unit Count | 2 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 217.48 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Avg. Electric Per Month | 133.0 |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://gressphotography.com/410-Yale-Ave/idx |
| Avg. Water Per Month | 84.0 |
| Total SQFT | 2391 |
| Location Type | Middle Of Block |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminated,Luxury Vinyl Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Wood |
| Hot Water | Oil |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2391 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Kitchen,Family Room,Den,Breakfast Room,Bedroom 1,Sun/Florida Room,Laundry,Bathroom 1,Bathroom 2,Bathroom 3,Primary Bathroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Avg. Heating Oil Per Month | 388.02 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Permit Included |
| Lot Features | Backs to Trees,Marshy,Sloping,Trees/Wooded |
| Water Source | Community |
| Type of Parking | On Street |
| Foundation Details | Crawl Space,Block,Pilings |
| Water View Y/N | Yes |
| Lot Size Acres | 0.08 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 69500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | Bathroom - Tub Shower,Double Sink | ||
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Breakfast Room | Main | |||
| Den | Main | |||
| Dining Room | Unspecified | |||
| Family Room | Main | Fireplace - Other | ||
| Kitchen | Main | Built-Ins,Countertop(s) - Solid Surface,Double Sink | ||
| Laundry | Main | |||
| Living Room | Main | Fireplace - Wood Burning | ||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved