Property Attributes
- MLS#PAAD2025664
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityOrrtanna
- AreaFranklin Twp
- NeighborhoodNone - Rural
- Zip17353
- StyleColonial
- Year Built2005
- Taxes$ 5011
- Price$ 540,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3062
- Lot Size1.03 Acres
Data Source:
Bright MLS
Property Description
Beautiful four-bedroom, three-and-a-half-bath Colonial situated on just over an acre. Inside, youll find an open-concept kitchen with views of the spacious rear deck and peaceful backyard. The first floor also features a formal living room, currently used as an office, a separate dining room, and a comfortable family room conveniently located adjacent to the kitchen. The second floor offers four bedrooms, including a spacious primary suite with an ensuite bathroom. The finished basement provides additional living space with a comfortable recreation room, full bathroom, and walk-out access to the backyard. Outside, youll find a detached 24' x 30' pole building with a 10-foot overhang, offering plenty of space for storage, hobbies, or equipment. With its spacious lot, versatile living areas, and desirable outdoor amenities, this property offers plenty of room to enjoy both inside and out.
| Middle School | High School |
|---|---|
| Gettysburg Area Middle School | Gettysburg Area High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $540,000 |
General Features
| Living Area | 3062 |
|---|---|
| Sewer | On Site Septic |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Oven - Single,Dishwasher,Microwave |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es),Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Stick Built,Vinyl Siding |
| School District | GETTYSBURG AREA |
| Year Built | 2005 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ADAMS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE,RURAL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Cashtown take Orrtanna Rd to Right on Scott School Rd - Scott School turns into Mount Carmel - house on Right. |
| City | ORRTANNA |
| Senior Community Y/N | No |
| MLS Area | Franklin Twp (14312) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 44867.00 |
| Tax Assessed Value | 281500.0 |
| Tax Annual Amount | 5011.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 238.73 |
| Acceptable Financing | Cash,Conventional,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 4053 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0132 |
Interior Features
| Heating Fuel | Propane - Leased |
|---|---|
| Basement | Full,Partially Finished,Improved,Space For Rooms,Walkout Level,Windows |
| Flooring | Hardwood,Ceramic Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Stone,Mantel(s) |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2262 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 800 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 991 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Driveway |
| Lot Features | Cleared,Landscaping,Backs to Trees,Rural |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 1.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 66100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved