Property Attributes
- MLS#NJOC2044328
- TypeSingle Family
- Listing Status ACTIVE
- CountyOCEAN
- CityToms River
- AreaBerkeley Twp
- NeighborhoodHoliday City - Carefree
- Zip08757
- StyleRanch/Rambler
- Year Built1979
- Taxes$ 4573
- Price$ 414,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
Data Source:
Bright MLS
Property Description
Completely renovated and move-in ready! This beautiful Belaire model in desirable Holiday City Carefree offers 2 bedrooms, 2 full baths, and shows like new construction. Every detail has been thoughtfully updated, making this home truly turnkey.The spacious living room features gorgeous engineered hardwood floors, a cozy gas fireplace, and custom built-in bookcases. The updated kitchen is a chef's delight with newer birch cabinetry, granite countertops, a farmhouse apron sink, pantry, and brand-new stainless steel appliances. A flexible bonus area adjacent to the kitchen is perfect as a breakfast nook, den, home office, or sitting room, plus a formal dining room for entertaining.The primary suite offers an updated bath with a relaxing jetted tub, while the hall bath has been completely remodeled with today's finishes. Enjoy morning coffee or evening relaxation in the bright three-season room featuring a new waterproof roof.Additional highlights include Pella windows throughout, gas baseboard heat, central air, brand-new water heater, roof approximately 3-4 years young, attractive Cedar Impressions siding, covered rear patio, storage shed, and attached one-car garage.Located just two short blocks from the vibrant clubhouse and beautiful community pool, residents enjoy an active lifestyle with clubs, activities, and outstanding amenities. Simply unpack and start enjoying all that Holiday City Carefree has to offer!
| Price History | |
|---|---|
| 8/6/2026 | Listed $414,900 |
General Features
| Living Area | 1288 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | PRRC |
| HOA Fee | 155.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance,Lawn Maintenance,Management,Pool(s),Snow Removal |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | Personal Items |
| Year Built | 1979 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| Assoc Fee Paid Per | Quarterly |
| County | OCEAN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Common Grounds,Community Center,Pool - Outdoor,Shuffleboard,Swimming Pool,Tennis Courts |
| HOA | Yes |
| Subdivision Name | HOLIDAY CITY - CAREFREE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Route 37 West - Slight right turn on Romano Lane,cross over Rt 37 to Bananier Dr. to right on Marquis and left on Seville |
| City | TOMS RIVER |
| Association Name | HC CAREFREE |
| Senior Community Y/N | Yes |
| MLS Area | Berkeley Twp (21506) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 176600.0 |
| Tax Annual Amount | 4573.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 322.13 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Community Pool Features | In Ground |
| Lease Considered Y/N | No |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 1288 |
| Location Type | Other |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00063 |
Interior Features
| Interior Amenities | Attic |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet,Laminated,Engineered Wood,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1288 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Kitchen,Foyer,Breakfast Room,Bedroom 1,Sun/Florida Room |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Inclusions | Blinds/Shades; Ceiling Fan(s); Dishwasher; Dryer; Garbage Disposal; Gas Cooking; Light Fixtures; Microwave; Outdoor Lighting; Refrigerator; Self/Con Clean; Stove; Washer |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 67.00 x 0.00 |
| Lot Size Acres | 0.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 30000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Foyer | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Main | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved